Compare Dedicated Hosting Plans
Not sure which dedicated hosting solution is right for your business? Compare the technical specifications side by side and choose the plan offering the features you need at a price you can afford.
| Features | Dedicated Entry | Dedicated Standard | Dedicated Professional | Dedicated Enterprise | |
| Have Questions, or Ready to Buy? Call 1800 235 396 or enquire online | |||||
| Storage and bandwidth | |||||
| Processor | 1 x Intel Core 2 Duo | 1 x Intel Quad Core Xeon X3000 Series | 1 x Intel Quad Core Xeon E5500 Series | 2 x Intel Quad Core Xeon E5500 Series | |
| Memory | 1GB RAM | 2GB RAM | 4GB RAM | 8GB RAM | |
| Hard drive | 1 x 160GB 7.2K RPM SATA | 2 x 160GB 7.2K RPM SATA (RAID 1) | 2 x 73GB 15K RPM SAS (RAID 1) | 4 x 146GB 15K RPM SAS (RAID 10) | |
| Bandwidth / monthly data transfer limit | 200GB | 400GB | 600GB | UNLIMITED | ? |
| Connection | 100MB Switch Port | 100MB Switch Port | 100MB Switch Port | 100MB Switch Port | |
| IP addresses | 1 | 2 | 2 | 4 | |
| Networking | |||||
| Auto-failover multi-homed network | Yes |
Yes |
Yes |
Yes |
? |
| Dual Tier 1 ISP connections (Telstra & Uecomm) | Yes |
Yes |
Yes |
Yes |
? |
| Additional ISP connections with PIPE | Yes |
Yes |
Yes |
Yes |
? |
| Cisco routing | Yes |
Yes |
Yes |
Yes |
|
| Management and support | |||||
| Remote reboot switch | Yes |
Yes |
Yes |
Yes |
? |
| 24x7 network monitoring | Yes |
Yes |
Yes |
Yes |
? |
| Service monitoring | Yes |
Yes |
Yes |
Yes |
? |
| 99.99% uptime guarantee | Yes |
Yes |
Yes |
Yes |
? |
| Hardware troubleshooting and replacements | Yes |
Yes |
Yes |
Yes |
|
| Optional add-ons | |||||
| Advanced monitoring | Optional | Optional | Optional | Included | ? |
| Server hardening | Optional | Optional | Optional | Optional | |
| Self-managed backup | Optional | Optional | Included - 20GB | Included - 60GB | ? |
| Automated updates | Optional | Optional | Optional | Optional | |
| Sophos anti-virus | Optional | Optional | Optional | Optional | ? |
| Professional services | $110 /hr (office hrs) | $110 /hr (office hrs) | $110 /hr (office hrs) | $110 /hr (office hrs) | ? |
| Get all these add-ons in one package with Extended Support Plus | |||||
| Load balancing | Optional | Optional | Optional | Optional | |
| Unmanaged firewall security | Optional | Optional | Optional | Optional | ? |
| Managed firewall security | Optional | Optional | Optional | Optional | ? |
| Remote KVM access | N/A | N/A | Optional | Optional | ? |
| Upgrades | |||||
| Processor | N/A | N/A | Up to 2 x Intel Quad Core E5500 Xeon Series | N/A | |
| Memory | Up to 2GB of memory | Up to 8GB of memory | Up to 16GB RAM | Up to 32 GB RAM | |
| Hard drive | Up to 1TB of maximum internal storage | Up to 2TB of maximum internal storage | Up to 600GB | Up to 1.2TB | |
| Bandwidth / monthly data transfer limit | Any level | Any level | Any level | Any level | ? |
| Have Questions, or Ready to Buy? Call 1800 235 396 or enquire online | |||||





